Flood risks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ComponentTemplate2 | {{ComponentTemplate2 | ||
|IMAGEComponent=Drivers; | |IMAGEComponent=Drivers; Human development; Land cover and land use; | ||
|ExternalModel=PCR-GLOBWB model; DIVA model; PCR-GLOBWB model; | |ExternalModel=PCR-GLOBWB model; DIVA model; PCR-GLOBWB model; | ||
|KeyReference=Ward et al., 2013; Winsemius et al., 2012; | |KeyReference=Ward et al., 2013; Winsemius et al., 2012; | ||
|Reference=UNISDR, 2011; | |Reference=UNISDR, 2011; | ||
Revision as of 10:11, 18 May 2014
| Component is implemented in: |
|
| Related IMAGE components |
| Models/Databases |
| Key publications |
| References |
Key policy issues
- How will future flood risk change as a result of socio-economic changes and climate change?
- What would be the impact of floods, in terms of damage and victims, and where are the hot spots?
- What would be suitable adaptation strategies and investment options related to flood risk?