Policy intervention figure Flood risks: Difference between revisions
Jump to navigation
Jump to search
m (Copied from Baseline figure FR) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{FigureTemplate | {{FigureTemplate | ||
|Figure= | |Figure=155x_img13.png | ||
|AltText=Flood related damage in Bangladesh | |AltText=Flood related damage in Bangladesh | ||
|Caption= | |Caption=Future expected annual damage due to flooding not only depends on future climate change, but even more on future GDP and population distribution. | ||
|FigureType= | |FigureType=Policy intervention figure | ||
|OptimalSize=600 | |OptimalSize=600 | ||
|Component=Flood risks; | |Component=Flood risks; | ||
}} | }} | ||
Revision as of 10:32, 18 May 2014
Caption: Future expected annual damage due to flooding not only depends on future climate change, but even more on future GDP and population distribution.
Figure is used on page(s): Flood risks