CEH: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "Description" to "AbbrDescription") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ResearchOrganisationTemplate | {{ResearchOrganisationTemplate | ||
|AbbrDescription=The Centre for Ecology & Hydrology is the UK's Centre of Excellence for integrated research in terrestrial and freshwater ecosystems and their interaction with the atmosphere. | |AbbrDescription=Centre for Ecology & Hydrology | ||
|Description=The Centre for Ecology & Hydrology is the UK's Centre of Excellence for integrated research in terrestrial and freshwater ecosystems and their interaction with the atmosphere. | |||
|URL=http://www.ceh.ac.uk/ | |URL=http://www.ceh.ac.uk/ | ||
}} | }} | ||
Latest revision as of 08:51, 21 May 2014
| Abbreviation of: | Centre for Ecology & Hydrology |
| Description: | The Centre for Ecology & Hydrology is the UK's Centre of Excellence for integrated research in terrestrial and freshwater ecosystems and their interaction with the atmosphere. |
| Website: | http://www.ceh.ac.uk/ |
Model(s) developed by CEH and used in IMAGE framework: