Technological change (crops and livestocks): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replace - "ExternalModel=" to "Model-Database=") |
||
| Line 11: | Line 11: | ||
|Source3= | |Source3= | ||
|Reference2= | |Reference2= | ||
| | |Model-Database= | ||
}} | }} | ||
Revision as of 08:54, 24 May 2014
| Label: | Technological change (crops and livestocks) |
| Description: | Increase in productivity in crop production (yield/ha) and livestock production (carcass weight, offtake rate). |
| Variable type: | driver |
| Driver group: | Technological change in agriculture and forestry |
| Source: | FAO; |
| Values based on: | own estimates |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.