Letourneau et al., 2012: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=A. Letourneau;P. H. Verburg;E. Stehfest | |Author=A. Letourneau;P. H. Verburg;E. Stehfest | ||
|Year=2012 | |Year=2012 | ||
|Title=A land-use systems approach to represent land-use dynamics at continental and global scales | |Title=A land-use systems approach to represent land-use dynamics at continental and global scales | ||
|PBL-link=http://www.pbl.nl/en/publications/2012/a-land-use-systems-approach-to-represent-land-use-dynamics-at-continental-and-global-scales | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Environmental Modelling and Software | |Journal=Environmental Modelling and Software | ||
|Volume2=33 | |||
|Pages2=61-79 | |Pages2=61-79 | ||
| | |SecondaryTitle= | ||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} | ||
Revision as of 13:44, 7 October 2014
| Publication type: | Journal article |
| Title: | A land-use systems approach to represent land-use dynamics at continental and global scales |
| Authors: | A. Letourneau, P. H. Verburg, E. Stehfest |
| Year: | 2012 |
| Journal: | Environmental Modelling and Software |
| Volume: | 33 |
| Pages: | 61-79 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2012/a-land-use-systems-approach-to-represent-land-use-dynamics-at-continental-and-global-scales |
| DOI or URL: | 10.1016/j.envsoft.2012.01.007 |
| Citation: | A. Letourneau, P. H. Verburg, E. Stehfest (2012).
A land-use systems approach to represent land-use dynamics at continental and global scales. Environmental Modelling and Software, 33, pp. 61-79, doi: http://dx.doi.org/10.1016/j.envsoft.2012.01.007. Link to PBL-website: http://www.pbl.nl/en/publications/2012/a-land-use-systems-approach-to-represent-land-use-dynamics-at-continental-and-global-scales. |
This reference is used on the following pages:
- Land-use allocation/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)