Van Drecht et al., 2009: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=G van Drecht;A.F. Bouwman;J. Harrison;J.M. Knoop | |Author=G van Drecht;A.F. Bouwman;J. Harrison;J.M. Knoop | ||
|Year=2009 | |Year=2009 | ||
|Title=Global nitrogen and phosphate in urban waste water for the period 1970-2050 | |Title=Global nitrogen and phosphate in urban waste water for the period 1970-2050 | ||
|PBL-link=http://www.pbl.nl/en/publications/2009/Global-nitrogen-and-phosphate-in-urban-wastewater-for-the-period-1970-to-2050 | |||
|DOI=10.1029/2009GB003458 | |DOI=10.1029/2009GB003458 | ||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Global Biogeochemical Cycles | |Journal=Global Biogeochemical Cycles | ||
|Volume2=23 | |Volume2=23 | ||
|Pages2=GB0A03 | |Pages2=GB0A03 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} |
Revision as of 16:37, 7 October 2014
Publication type: | Journal article |
Title: | Global nitrogen and phosphate in urban wastewater for the period 1970 to 2050 |
Authors: | G. Van Drecht, A. F. Bouwman, J. Harrison, J. M. Knoop |
Year: | 2009 |
Journal: | Global Biogeochemical Cycles |
Volume: | 23 |
Issue: | 3 |
Pages: | GB0A03 |
Link to the PBL-website: | http://www.pbl.nl/en/publications/2009/Global-nitrogen-and-phosphate-in-urban-wastewater-for-the-period-1970-to-2050 |
DOI or URL: | 10.1029/2009GB003458 |
Citation: | G. Van Drecht, A. F. Bouwman, J. Harrison, J. M. Knoop (2009).
Global nitrogen and phosphate in urban wastewater for the period 1970 to 2050. Global Biogeochemical Cycles, 23(3), pp. GB0A03, doi: http://dx.doi.org/10.1029/2009GB003458. Link to PBL-website: http://www.pbl.nl/en/publications/2009/Global-nitrogen-and-phosphate-in-urban-wastewater-for-the-period-1970-to-2050. |
This reference is used on the following pages:
- Nutrients/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)