Van Ruijven et al., 2010a: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
Oostenrijr (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|Author=B. van Ruijven;B. de Vries;D. P. van Vuuren;J. P. van der Sluijs | |Author=B. van Ruijven;B. de Vries;D. P. van Vuuren;J. P. van der Sluijs | ||
|Year=2010 | |Year=2010 | ||
|Title=A global model for residential energy use: Uncertainty in calibration to regional data | |Title=A global model for residential energy use: Uncertainty in calibration to regional data | ||
|PBL-link=http://www.pbl.nl/en/publications/2010/A-global-model-for-residential-energy-use_-Uncertainty-in-calibration-to-regional-datahttp://www.pbl.nl/en/publications/2010/A-global-model-for-residential-energy-use_-Uncertainty-in-calibration-to-regional-data | |||
|PublicationType=Journal article | |||
|Volume5= | |||
|Publisher= | |||
|City= | |||
|ISBN= | |||
|BookTitle= | |||
|Editor= | |||
|Publisher2= | |||
|City2= | |||
|Volume= | |||
|Pages= | |||
|ISBN2= | |||
|Editor2= | |||
|SeriesTitle= | |||
|Volume4= | |||
|Publisher3= | |||
|City3= | |||
|ISBN3= | |||
|Editor3= | |||
|Institution= | |||
|ReportNumber= | |||
|SeriesTitle2= | |||
|Publisher5= | |||
|City5= | |||
|Journal=Energy | |Journal=Energy | ||
|Volume2=35 | |Volume2=35 | ||
|Issue=1 | |Issue=1 | ||
|Pages2=269-282 | |Pages2=269-282 | ||
|SecondaryTitle= | |||
|SecondaryAuthor= | |||
|Publisher4= | |||
|City4= | |||
|Volume3= | |||
|Pages3= | |||
|Date= | |||
}} | }} |
Revision as of 16:43, 7 October 2014
Publication type: | Journal article |
Title: | A global model for residential energy use: Uncertainty in calibration to regional data |
Authors: | B. van Ruijven, B. de Vries, D. P. van Vuuren, J. P. van der Sluijs |
Year: | 2010 |
Journal: | Energy |
Volume: | 35 |
Issue: | 1 |
Pages: | 269-282 |
Link to the PBL-website: | http://www.pbl.nl/en/publications/2010/A-global-model-for-residential-energy-use -Uncertainty-in-calibration-to-regional-data |
DOI or URL: | 10.1016/j.energy.2009.09.019 |
Citation: | B. van Ruijven, B. de Vries, D. P. van Vuuren, J. P. van der Sluijs (2010).
A global model for residential energy use: Uncertainty in calibration to regional data. Energy, 35(1), pp. 269-282, doi: http://dx.doi.org/10.1016/j.energy.2009.09.019. Link to PBL-website: http://www.pbl.nl/en/publications/2010/A-global-model-for-residential-energy-use_-Uncertainty-in-calibration-to-regional-data. |
This reference is used on the following pages:
- Energy demand/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)