Bauer et al., 2015: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
| Line 6: | Line 6: | ||
|Issue=PA | |Issue=PA | ||
|Pages2=243-256 | |Pages2=243-256 | ||
|Author= | |Author= | ||
|Year=2015 | |Year=2015 | ||
|Journal=Technological Forecasting and Social Change | |Journal=Technological Forecasting and Social Change | ||
}} | }} | ||
Revision as of 07:54, 13 June 2017
| Publication type: | Journal article |
| Title: | CO2 emission mitigation and fossil fuel markets: Dynamic and international aspects of climate policies |
| Authors: | N. Bauer, V. Bosetti, M. Hamdi-Cherif, A. Kitous, D. McCollum, A. Méjean, S. Rao, H. Turton, L. Paroussos, S. Ashina, K. Calvin, K. Wada, D. van Vuuren |
| Year: | 2015 |
| Journal: | Technological Forecasting and Social Change |
| Volume: | 90 |
| Issue: | PA |
| Pages: | 243-256 |
| DOI or URL: | 10.1016/j.techfore.2013.09.009 |
| Citation: | N. Bauer, V. Bosetti, M. Hamdi-Cherif, A. Kitous, D. McCollum, A. Méjean, S. Rao, H. Turton, L. Paroussos, S. Ashina, K. Calvin, K. Wada, D. van Vuuren (2015). CO2 emission mitigation and fossil fuel markets: Dynamic and international aspects of climate policies. Technological Forecasting and Social Change, 90(PA), pp. 243-256, doi: http://dx.doi.org/10.1016/j.techfore.2013.09.009. |
For an overview of all references see All references table overview or All references overview (citation format)