Kriegler et al., 2015a: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
| Line 6: | Line 6: | ||
|Issue=PA | |Issue=PA | ||
|Pages2=45-61 | |Pages2=45-61 | ||
|Author= | |Author= | ||
|Year=2015 | |Year=2015 | ||
|Journal=Technological Forecasting and Social Change | |Journal=Technological Forecasting and Social Change | ||
}} | }} | ||
Revision as of 07:54, 13 June 2017
| Publication type: | Journal article |
| Title: | Diagnostic indicators for integrated assessment models of climate policy |
| Authors: | E. Kriegler, N. Petermann, V. Krey, V. J. Schwanitz, G. Luderer, S. Ashina, V. Bosetti, J. Eom, A. Kitous, A. Méjean, L. Paroussos, F. Sano, H. Turton, C. Wilson, D. P. Van Vuuren |
| Year: | 2015 |
| Journal: | Technological Forecasting and Social Change |
| Volume: | 90 |
| Issue: | PA |
| Pages: | 45-61 |
| DOI or URL: | 10.1016/j.techfore.2013.09.020 |
| Citation: | E. Kriegler, N. Petermann, V. Krey, V. J. Schwanitz, G. Luderer, S. Ashina, V. Bosetti, J. Eom, A. Kitous, A. Méjean, L. Paroussos, F. Sano, H. Turton, C. Wilson, D. P. Van Vuuren (2015). Diagnostic indicators for integrated assessment models of climate policy. Technological Forecasting and Social Change, 90(PA), pp. 45-61, doi: http://dx.doi.org/10.1016/j.techfore.2013.09.020. |
For an overview of all references see All references table overview or All references overview (citation format)