Otto et al., 2015: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
| Line 6: | Line 6: | ||
|Issue=PA | |Issue=PA | ||
|Pages2=220-229 | |Pages2=220-229 | ||
|Author=S. A. C. Otto;D. E. H. J. Gernaat;M. Isaac;P. L. Lucas;M. A. E. van Sluisveld;M. van den Berg;J. van Vliet;D. P. van Vuuren | |Author=S. A. C. Otto;D. E. H. J. Gernaat;M. Isaac;P. L. Lucas;M. A. E. van Sluisveld;M. van den Berg;J. van Vliet;D. P. van Vuuren | ||
|Year=2015 | |Year=2015 | ||
|Journal=Technological Forecasting and Social Change | |Journal=Technological Forecasting and Social Change | ||
}} | }} | ||
Latest revision as of 07:55, 13 June 2017
| Publication type: | Journal article |
| Title: | Impact of fragmented emission reduction regimes on the energy market and on CO2 emissions related to land use: A case study with China and the European Union as first movers |
| Authors: | S. A. C. Otto, D. E. H. J. Gernaat, M. Isaac, P. L. Lucas, M. A. E. van Sluisveld, M. van den Berg, J. van Vliet, D. P. van Vuuren |
| Year: | 2015 |
| Journal: | Technological Forecasting and Social Change |
| Volume: | 90 |
| Issue: | PA |
| Pages: | 220-229 |
| DOI or URL: | 10.1016/j.techfore.2014.01.015 |
| Citation: | S. A. C. Otto, D. E. H. J. Gernaat, M. Isaac, P. L. Lucas, M. A. E. van Sluisveld, M. van den Berg, J. van Vliet, D. P. van Vuuren (2015). Impact of fragmented emission reduction regimes on the energy market and on CO2 emissions related to land use: A case study with China and the European Union as first movers. Technological Forecasting and Social Change, 90(PA), pp. 220-229, doi: http://dx.doi.org/10.1016/j.techfore.2014.01.015. |
For an overview of all references see All references table overview or All references overview (citation format)