Kriegler et al., 2015b: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
Line 6: | Line 6: | ||
|Issue=PA | |Issue=PA | ||
|Pages2=24-44 | |Pages2=24-44 | ||
|Author= | |Author= | ||
|Year=2015 | |Year=2015 | ||
|Journal=Technological Forecasting and Social Change | |Journal=Technological Forecasting and Social Change | ||
}} | }} |
Revision as of 08:55, 13 June 2017
Publication type: | Journal article |
Title: | Making or breaking climate targets: The AMPERE study on staged accession scenarios for climate policy |
Authors: | E. Kriegler, K. Riahi, N. Bauer, V. J. Schwanitz, N. Petermann, V. Bosetti, A. Marcucci, S. Otto, L. Paroussos, S. Rao, T. Arroyo Currás, S. Ashina, J. Bollen, J. Eom, M. Hamdi-Cherif, T. Longden, A. Kitous, A. Méjean, F. Sano, M. Schaeffer, K. Wada, P. Capros, D. P. van Vuuren, O. Edenhofer |
Year: | 2015 |
Journal: | Technological Forecasting and Social Change |
Volume: | 90 |
Issue: | PA |
Pages: | 24-44 |
DOI or URL: | 10.1016/j.techfore.2013.09.021 |
Citation: | E. Kriegler, K. Riahi, N. Bauer, V. J. Schwanitz, N. Petermann, V. Bosetti, A. Marcucci, S. Otto, L. Paroussos, S. Rao, T. Arroyo Currás, S. Ashina, J. Bollen, J. Eom, M. Hamdi-Cherif, T. Longden, A. Kitous, A. Méjean, F. Sano, M. Schaeffer, K. Wada, P. Capros, D. P. van Vuuren, O. Edenhofer (2015). Making or breaking climate targets: The AMPERE study on staged accession scenarios for climate policy. Technological Forecasting and Social Change, 90(PA), pp. 24-44, doi: http://dx.doi.org/10.1016/j.techfore.2013.09.021. |
For an overview of all references see All references table overview or All references overview (citation format)