Gottschalk et al., 2012: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
||
| Line 6: | Line 6: | ||
|Issue=8 | |Issue=8 | ||
|Pages2=3151-3171 | |Pages2=3151-3171 | ||
|Author=P. Gottschalk;J. U. Smith;M. Wattenbach;J. Bellarby;E. Stehfest;N. Arnell;T. J. Osborn;C. Jones;P. Smith | |Author=P. Gottschalk;J. U. Smith;M. Wattenbach;J. Bellarby;E. Stehfest;N. Arnell;T. J. Osborn;C. Jones;P. Smith | ||
|Year=2012 | |Year=2012 | ||
|Journal=Biogeosciences | |Journal=Biogeosciences | ||
}} | }} | ||
Latest revision as of 07:56, 13 June 2017
| Publication type: | Journal article |
| Title: | How will organic carbon stocks in mineral soils evolve under future climate? Global projections using RothC for a range of climate change scenarios |
| Authors: | P. Gottschalk, J. U. Smith, M. Wattenbach, J. Bellarby, E. Stehfest, N. Arnell, T. J. Osborn, C. Jones, P. Smith |
| Year: | 2012 |
| Journal: | Biogeosciences |
| Volume: | 9 |
| Issue: | 8 |
| Pages: | 3151-3171 |
| DOI or URL: | 10.5194/bg-9-3151-2012 |
| Citation: | P. Gottschalk, J. U. Smith, M. Wattenbach, J. Bellarby, E. Stehfest, N. Arnell, T. J. Osborn, C. Jones, P. Smith (2012). How will organic carbon stocks in mineral soils evolve under future climate? Global projections using RothC for a range of climate change scenarios. Biogeosciences, 9(8), pp. 3151-3171, doi: http://dx.doi.org/10.5194/bg-9-3151-2012. |
For an overview of all references see All references table overview or All references overview (citation format)