Ebi et al., 2014b: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) (CSV import) |
Oostenrijr (talk | contribs) (CSV import) |
||
Line 1: | Line 1: | ||
{{ReferenceTemplate | {{ReferenceTemplate | ||
|PublicationType=Journal article | |PublicationType=Journal article | ||
|Title=A new | |Title=A new scenario framework for climate change research: Background, process, and future directions | ||
|DOI=10. | |DOI=10.1007/s10584-013-0912-3 | ||
|Volume2= | |Volume2=122 | ||
|Issue= | |Issue=3 | ||
|Pages2= | |Pages2=363-372 | ||
|Author=K. L. Ebi;T. Kram; | |Author=K. L. Ebi;S. Hallegatte;T. Kram;N. W. Arnell;T. R. Carter;J. Edmonds;E. Kriegler;R. Mathur;B. C. O'Neill;K. Riahi;H. Winkler;D. P. van Vuuren;T. Zwickel | ||
|Year=2014 | |Year=2014 | ||
|Journal= | |Journal=Climatic Change | ||
}} | }} |
Revision as of 14:17, 14 June 2017
Publication type: | Journal article |
Title: | A new toolkit for developing scenarios for climate change research and policy analysis |
Authors: | K. L. Ebi, T. Kram, D. P. Van Vuuren, B. C. O'Neill, E. Kriegler |
Year: | 2014 |
Journal: | Environment |
Volume: | 56 |
Issue: | 2 |
Pages: | 6-16 |
DOI or URL: | 10.1080/00139157.2014.881692 |
Citation: | K. L. Ebi, T. Kram, D. P. Van Vuuren, B. C. O'Neill, E. Kriegler (2014). A new toolkit for developing scenarios for climate change research and policy analysis. Environment, 56(2), pp. 6-16, doi: http://dx.doi.org/10.1080/00139157.2014.881692. |
For an overview of all references see All references table overview or All references overview (citation format)