Den Elzen et al., 2005a: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
Oostenrijr (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|Issue=6 | |Issue=6 | ||
|Pages2=614-636 | |Pages2=614-636 | ||
|Author= | |Author=M. den Elzen;J. Fuglestvedt;N. Höhne;C. Trudinger;J. Lowe;B. Matthews;B. Romstad;C. P. de Campos;N. Andronova | ||
|Year=2005 | |Year=2005 | ||
|Journal=Environmental Science and Policy | |Journal=Environmental Science and Policy | ||
}} | }} |
Latest revision as of 15:42, 14 June 2017
Publication type: | Journal article |
Title: | Analysing countries' contribution to climate change: Scientific and policy-related choices |
Authors: | M. den Elzen, J. Fuglestvedt, N. Höhne, C. Trudinger, J. Lowe, B. Matthews, B. Romstad, C. P. de Campos, N. Andronova |
Year: | 2005 |
Journal: | Environmental Science and Policy |
Volume: | 8 |
Issue: | 6 |
Pages: | 614-636 |
DOI or URL: | 10.1016/j.envsci.2005.06.007 |
Citation: | M. den Elzen, J. Fuglestvedt, N. Höhne, C. Trudinger, J. Lowe, B. Matthews, B. Romstad, C. P. de Campos, N. Andronova (2005). Analysing countries' contribution to climate change: Scientific and policy-related choices. Environmental Science and Policy, 8(6), pp. 614-636, doi: http://dx.doi.org/10.1016/j.envsci.2005.06.007. |
For an overview of all references see All references table overview or All references overview (citation format)