Kriegler et al., 2015c: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) m (Text replacement - "}} {{ ReferenceTemplate " to "") |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Volume2=99 | |Volume2=99 | ||
|Pages2=273-276 | |Pages2=273-276 | ||
|Author= | |Author=E. Kriegler;K. Riahi;N. Bauer;V. J. Schwanitz;N. Petermann;V. Bosetti;A. Marcucci;S. Otto;L. Paroussos;S. Rao-Skirbekk;T. A. Currás;S. Ashina;J. Bollen;J. Eom;M. Hamdi-Cherif;T. Longden;A. Kitous;A. Méjean;F. Sano;M. Schaeffer;K. Wada;P. Capros;D. P. van Vuuren;O. Edenhofer;C. Bertram;R. Bibas;J. Edmonds;N. Johnson;V. Krey;G. Luderer;D. McCollum;K. Jiang | ||
|Year=2015 | |Year=2015 | ||
|Journal=Technological Forecasting and Social Change | |Journal=Technological Forecasting and Social Change | ||
}} | }} | ||
Latest revision as of 15:00, 14 June 2017
| Publication type: | Journal article |
| Title: | A short note on integrated assessment modeling approaches: Rejoinder to the review of "Making or breaking climate targets - The AMPERE study on staged accession scenarios for climate policy" |
| Authors: | E. Kriegler, K. Riahi, N. Bauer, V. J. Schwanitz, N. Petermann, V. Bosetti, A. Marcucci, S. Otto, L. Paroussos, S. Rao-Skirbekk, T. A. Currás, S. Ashina, J. Bollen, J. Eom, M. Hamdi-Cherif, T. Longden, A. Kitous, A. Méjean, F. Sano, M. Schaeffer, K. Wada, P. Capros, D. P. van Vuuren, O. Edenhofer, C. Bertram, R. Bibas, J. Edmonds, N. Johnson, V. Krey, G. Luderer, D. McCollum, K. Jiang |
| Year: | 2015 |
| Journal: | Technological Forecasting and Social Change |
| Volume: | 99 |
| Pages: | 273-276 |
| DOI or URL: | 10.1016/j.techfore.2015.07.011 |
| Citation: | E. Kriegler, K. Riahi, N. Bauer, V. J. Schwanitz, N. Petermann, V. Bosetti, A. Marcucci, S. Otto, L. Paroussos, S. Rao-Skirbekk, T. A. Currás, S. Ashina, J. Bollen, J. Eom, M. Hamdi-Cherif, T. Longden, A. Kitous, A. Méjean, F. Sano, M. Schaeffer, K. Wada, P. Capros, D. P. van Vuuren, O. Edenhofer, C. Bertram, R. Bibas, J. Edmonds, N. Johnson, V. Krey, G. Luderer, D. McCollum, K. Jiang (2015). A short note on integrated assessment modeling approaches: Rejoinder to the review of "Making or breaking climate targets - The AMPERE study on staged accession scenarios for climate policy". Technological Forecasting and Social Change, 99, pp. 273-276, doi: http://dx.doi.org/10.1016/j.techfore.2015.07.011. |
For an overview of all references see All references table overview or All references overview (citation format)