Sandbox: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) No edit summary |
Oostenrijr (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{#ask:[[Category:Variable]][[HasVariableType:: | {{#ask:[[Category:Variable]][[HasVariableType::driver]] | ||
|? DriverGroup= group | |? DriverGroup= group | ||
Revision as of 08:29, 19 November 2018
| group | |
|---|---|
| Adaptation level | Environmental and other policies |
| Air pollution policy | Environmental and other policies |
| Animal productivity | Technological change in agriculture and forestry |
| Biofuel policy | Environmental and other policies |
| Built-up area - grid | Energy and land resources |
| Capital supply | Economic development |
| Climate target | Environmental and other policies |
| Domestic climate policy | Environmental and other policies |
| Energy efficiency technology | Technological change in the energy system |
| Energy intensity parameters | Technological change in the energy system |
| Energy policy | Environmental and other policies |
| Energy resources | Energy and land resources |
| Equity principles | Environmental and other policies |
| Feed conversion | Technological change in agriculture and forestry |
| Fertiliser use efficiency | Technological change in agriculture and forestry |
| Forest plantation demand | Technological change in agriculture and forestry |
| Fraction of selective logging | Technological change in agriculture and forestry |
| GDP per capita | Economic development |
| GDP per capita - grid | Economic development |
| GINI coefficient | Economic development |
| Harvest efficiency | Technological change in agriculture and forestry |
| Increase in irrigated area - grid | Technological change in agriculture and forestry |
| Irrigation conveyance efficiency | Technological change in agriculture and forestry |
| Irrigation project efficiency | Technological change in agriculture and forestry |
| Irrigation system | |
| Labour supply | Economic development |
| Learning rate | Technological change in the energy system |
| Lifestyle parameters | Lifestyle parameters |
| Livestock rations | Technological change in agriculture and forestry |
| Manure spreading fraction | Technological change in agriculture and forestry |
| Population | Population projections |
| Population - grid | Population projections |
| Preferences | Lifestyle parameters |
| Private consumption | Economic development |
| Production system mix | Technological change in agriculture and forestry |
| Protected area - grid | Environmental and other policies |
| Sector value added | Economic development |
| Taxes and other additional costs | Environmental and other policies |
| Technological change (crops and livestocks) | Technological change in agriculture and forestry |
| Technology development of energy conversion | Technological change in the energy system |
| Technology development of energy supply | Technological change in the energy system |
| Timber demand | Economic development |
| Trade policy | Trade regimes, tariffs and barriers |
| Trade restriction | Trade regimes, tariffs and barriers |
| Urban population fraction | Population projections |
dit is de editor functie working
de parameter voor de url = veaction=edit...