Population: Difference between revisions
Jump to navigation
Jump to search
Oostenrijr (talk | contribs) No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|HasSource=UN, IIASA | |HasSource=UN, IIASA | ||
}} | }} | ||
<mermaid> | |||
graph TD; | |||
{{#ask: [[Category:Person]] | |||
| ?Has Friend | |||
| format=template | |||
| template=FriendshipMermaid | |||
| link=none | |||
}} | |||
</mermaid> | |||
Revision as of 14:38, 21 September 2023
| Label: | Population per region |
| Description: | Number of people per region. |
| Dimensions: | time, region |
| Default unit: | people |
| Variable type: | driver |
| Driver group: | Population projections |
| Source: | UN |
| Values based on: | future: exogenous input |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.