GDP per capita: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Status=Publishable | |Status=Publishable | ||
|Label=Gross domestic product (GDP) per capita | |Label=Gross domestic product (GDP) per capita | ||
|Description= | |Description=GDP formally measures expenditures on private household consumption, investment and government purchases of goods and services, along with the balance of exports and imports of merchandise and non-factor services. | ||
|Dimension=time, region | |Dimension=time, region | ||
|Unit=US$ (2005) per year | |Unit=US$ (2005) per year | ||
|VariableType=driver | |VariableType=driver | ||
| | |IsImpactIndicator=No | ||
|Source2= | |||
|Reference= | |Reference= | ||
|DriverGroup=Economic development | |DriverGroup=Economic development | ||
|Source=OECD, CPB | |Source=OECD, CPB | ||
|ExternalModel= | |||
}} | }} | ||
Other economic growth indicators, such as private consumptions or service value added, are strongly related to GDP. | Gross Domestic Product (GDP) is a key indicator to measure macro-economic activity and is also used as a welfare indicator. Other economic growth indicators, such as private consumptions or service value added, are strongly related to GDP. |
Revision as of 18:55, 28 October 2013
Label: | Gross domestic product (GDP) per capita |
Description: | GDP formally measures expenditures on private household consumption, investment and government purchases of goods and services, along with the balance of exports and imports of merchandise and non-factor services. |
Dimensions: | time, region |
Default unit: | US$ (2005) per year |
Variable type: | driver |
Driver group: | Economic development |
Source: | OECD, CPB |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.
Gross Domestic Product (GDP) is a key indicator to measure macro-economic activity and is also used as a welfare indicator. Other economic growth indicators, such as private consumptions or service value added, are strongly related to GDP.