Central Europe: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{RegionTemplate | {{RegionTemplate | ||
|Country=Albania (8);Bosnia and Herzegovina (70);Bulgaria (100);Croatia (191);Cyprus (196);Czech Republic (203);Estonia (233);Hungary (348);Latvia (428);Lithuania (440);Poland (616);Romania (642);Slovak Republic (703);Slovenia (705);Macedonia, FYR (807);Serbia and Montenegro (891); | |Country=Albania (8);Bosnia and Herzegovina (70);Bulgaria (100);Croatia (191);Cyprus (196);Czech Republic (203);Estonia (233);Hungary (348);Latvia (428);Lithuania (440);Poland (616);Romania (642);Slovak Republic (703);Slovenia (705);Macedonia, FYR (807);Serbia and Montenegro (891); | ||
|IMAGEsequence=12 | |||
|TIMERsequence=12 | |||
|GISMOsequence=14 | |||
}} | }} | ||
Revision as of 09:47, 30 November 2013
| Country | Albania (8), Bosnia and Herzegovina (70), Bulgaria (100), Croatia (191), Cyprus (196), Czech Republic (203), Estonia (233), Hungary (348), Latvia (428), Lithuania (440), Poland (616), Romania (642), Slovak Republic (703), Slovenia (705), Macedonia, FYR (807), Serbia and Montenegro (891) |
|---|---|
| IMAGE sequence | 12 |
| Timer sequence | 12 |
| GISMOsequence | 14 |