Southeastern Asia: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
No edit summary |
||
Line 1: | Line 1: | ||
{{RegionTemplate | {{RegionTemplate | ||
|Country=Brunei (96); Myanmar (104); Cambodia (116); Lao PDR (418);Malaysia (458);Philippines (608);Singapore (702); Vietnam (704); Thailand (764); | |Country=Brunei (96); Myanmar (104); Cambodia (116); Lao PDR (418);Malaysia (458);Philippines (608);Singapore (702); Vietnam (704); Thailand (764); | ||
|IMAGEsequence=21 | |||
|TIMERsequence=21 | |||
|GISMOsequence=24 | |||
}} | }} |
Revision as of 10:57, 30 November 2013
Country | Brunei (96), Myanmar (104), Cambodia (116), Lao PDR (418), Malaysia (458), Philippines (608), Singapore (702), Vietnam (704), Thailand (764) |
---|---|
IMAGE sequence | 21 |
Timer sequence | 21 |
GISMOsequence | 24 |