GDP per capita - grid: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{VariableTemplate |Status=On hold |Label=GDP per capita per gridcell |Description=Scaled down from GDP per country ? |Dimension=time, worldgrid |Unit=per gridcell |VariableTy...") |
ArnoBouwman (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Status=On hold | |Status=On hold | ||
|Label=GDP per capita per gridcell | |Label=GDP per capita per gridcell | ||
|Description=Scaled down from GDP per country | |Description=Scaled down from GDP per capita per country | ||
|Dimension=time, worldgrid | |Dimension=time, worldgrid | ||
|Unit=per gridcell | |Unit=per gridcell | ||
|VariableType=driver | |VariableType=driver | ||
|IsImpactIndicator=No | |||
|Source2= | |Source2= | ||
|Reference= | |Reference= | ||
|DriverGroup=Economic development | |DriverGroup=Economic development | ||
|Source=Own downscaling | |Source=Own downscaling | ||
|ExternalModel= | |||
}} | }} |
Revision as of 12:14, 9 December 2013
Label: | GDP per capita per gridcell |
Description: | Scaled down from GDP per capita per country |
Dimensions: | time, worldgrid |
Default unit: | per gridcell |
Variable type: | driver |
Driver group: | Economic development |
Source: | Own downscaling |
Drivers are described in the Drivers component.
Variable is input of model component(s):

- Click on a box to open the model component.