Harris et al., 2013
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Updated high-resolution grids of monthly climatic observations - the CRU TS3.10 dataset. |
| Authors: | I. Harris, P.D. Jones, T.J. Osborn, D.H. Lister |
| Year: | 2013 |
| Journal: | International Journal of Climatology |
| Volume: | 34 |
| Issue: | 3 |
| Pages: | 623-642 |
| Citation: | I. Harris, P.D. Jones, T.J. Osborn, D.H. Lister (2013). Updated high-resolution grids of monthly climatic observations - the CRU TS3.10 dataset.. International Journal of Climatology, 34(3), pp. 623-642. |
This reference is used on the following pages:
- Cloudiness - grid (Category:Variable)
- Land degradation/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)