Hof and Den Elzen, 2010
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | The effect of different historical emissions datasets on emission targets of the sectoral mitigation approach Triptych |
| Authors: | A. F. Hof, M. G. J. Den Elzen |
| Year: | 2010 |
| Journal: | Climate Policy |
| Volume: | 10 |
| Issue: | 6 |
| Pages: | 684-704 |
| DOI or URL: | 10.3763/cpol.2009.0649 |
| Citation: | A. F. Hof, M. G. J. Den Elzen (2010). The effect of different historical emissions datasets on emission targets of the sectoral mitigation approach Triptych. Climate Policy, 10(6), pp. 684-704, doi: http://dx.doi.org/10.3763/cpol.2009.0649. |
For an overview of all references see All references table overview or All references overview (citation format)