Krause et al., 2017
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Global consequences of afforestation and bioenergy cultivation on ecosystem service indicators |
| Authors: | A. Krause, T.A.M. Pughl, A.D. Bayer, J.C. Doelman, F. Humpenöder, P. Anthoni, S. Olin, B.L. Bodirsky, A. Popp, E. Stehfest, A. Arneth |
| Year: | 2017 |
| Journal: | Biogeosciences |
| Volume: | 14 |
| Issue: | 21 |
| Pages: | 4829-4850 |
| DOI or URL: | 10.5194/bg-14-4829-2017 |
| Citation: | A. Krause, T.A.M. Pughl, A.D. Bayer, J.C. Doelman, F. Humpenöder, P. Anthoni, S. Olin, B.L. Bodirsky, A. Popp, E. Stehfest, A. Arneth (2017). Global consequences of afforestation and bioenergy cultivation on ecosystem service indicators. Biogeosciences, 14(21), pp. 4829-4850, doi: http://dx.doi.org/10.5194/bg-14-4829-2017. |
For an overview of all references see All references table overview or All references overview (citation format)