Müller and Lucht, 2007
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Robustness of terrestrial carbon and water cycle simulations against variations in spatial resolution |
| Authors: | C. Müller, W. Lucht |
| Year: | 2007 |
| Journal: | Journal of Geophysical Research-Atmospheres |
| Volume: | 112 |
| Pages: | D06105 |
| DOI or URL: | 10.1029/2006JD007875 |
| Citation: | C. Müller, W. Lucht (2007). Robustness of terrestrial carbon and water cycle simulations against variations in spatial resolution. Journal of Geophysical Research-Atmospheres, 112, pp. D06105, doi: http://dx.doi.org/10.1029/2006JD007875. |
For an overview of all references see All references table overview or All references overview (citation format)