Leemans, 1995
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Determining the global significance of local and regional mitigation strategies: Setting the scene with global integrated assessment models |
| Authors: | R. Leemans |
| Year: | 1995 |
| Journal: | Environmental Monitoring and Assessment |
| Volume: | 38 |
| Issue: | 2-3 |
| Pages: | 205-216 |
| DOI or URL: | 10.1007/BF00546763 |
| Citation: | R. Leemans (1995). Determining the global significance of local and regional mitigation strategies: Setting the scene with global integrated assessment models. Environmental Monitoring and Assessment, 38(2-3), pp. 205-216, doi: http://dx.doi.org/10.1007/BF00546763. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Determining the global significance of local and regional mitigation strategies: Setting the scene with global integrated assessment models |
| Authors: | R. Leemans |
| Year: | 1995 |
| Journal: | Environmental Monitoring and Assessment |
| Volume: | 38 |
| Issue: | 2-3 |
| Pages: | 205-216 |
| DOI or URL: | 10.1007/BF00546763 |
| Citation: | R. Leemans (1995). Determining the global significance of local and regional mitigation strategies: Setting the scene with global integrated assessment models. Environmental Monitoring and Assessment, 38(2-3), pp. 205-216, doi: http://dx.doi.org/10.1007/BF00546763. |
For an overview of all references see All references table overview or All references overview (citation format)