Meller et al., 2015b
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Quantifying biodiversity impacts of climate change and bioenergy: the role of integrated global scenarios |
| Authors: | L. Meller, D. P. van Vuuren, M. Cabeza |
| Year: | 2015 |
| Journal: | Regional Environmental Change |
| Volume: | 15 |
| Issue: | 6 |
| Pages: | 961-971 |
| DOI or URL: | 10.1007/s10113-013-0504-9 |
| Citation: | L. Meller, D. P. van Vuuren, M. Cabeza (2015). Quantifying biodiversity impacts of climate change and bioenergy: the role of integrated global scenarios. Regional Environmental Change, 15(6), pp. 961-971, doi: http://dx.doi.org/10.1007/s10113-013-0504-9. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Quantifying biodiversity impacts of climate change and bioenergy: the role of integrated global scenarios |
| Authors: | L. Meller, D. P. van Vuuren, M. Cabeza |
| Year: | 2015 |
| Journal: | Regional Environmental Change |
| Volume: | 15 |
| Issue: | 6 |
| Pages: | 961-971 |
| DOI or URL: | 10.1007/s10113-013-0504-9 |
| Citation: | L. Meller, D. P. van Vuuren, M. Cabeza (2015). Quantifying biodiversity impacts of climate change and bioenergy: the role of integrated global scenarios. Regional Environmental Change, 15(6), pp. 961-971, doi: http://dx.doi.org/10.1007/s10113-013-0504-9. |
For an overview of all references see All references table overview or All references overview (citation format)