Höhne et al., 2014
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Regional GHG reduction targets based on effort sharing: a comparison of studies |
| Authors: | N. Höhne, M. den Elzen, D. Escalante |
| Year: | 2014 |
| Journal: | Climate Policy |
| Volume: | 14 |
| Issue: | 1 |
| Pages: | 122-147 |
| DOI or URL: | 10.1080/14693062.2014.849452 |
| Citation: | N. Höhne, M. den Elzen, D. Escalante (2014). Regional GHG reduction targets based on effort sharing: a comparison of studies. Climate Policy, 14(1), pp. 122-147, doi: http://dx.doi.org/10.1080/14693062.2014.849452. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Regional GHG reduction targets based on effort sharing: a comparison of studies |
| Authors: | N. Höhne, M. den Elzen, D. Escalante |
| Year: | 2014 |
| Journal: | Climate Policy |
| Volume: | 14 |
| Issue: | 1 |
| Pages: | 122-147 |
| DOI or URL: | 10.1080/14693062.2014.849452 |
| Citation: | N. Höhne, M. den Elzen, D. Escalante (2014). Regional GHG reduction targets based on effort sharing: a comparison of studies. Climate Policy, 14(1), pp. 122-147, doi: http://dx.doi.org/10.1080/14693062.2014.849452. |
For an overview of all references see All references table overview or All references overview (citation format)