Groeneveld et al., 2001
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Land cover changes as a result of environmental restrictions on nitrate leaching in dairy farming |
| Authors: | R. Groeneveld, L. Bouwman, S. Kruitwagen, E. Van Ierland |
| Year: | 2001 |
| Journal: | Environmental Modeling and Assessment |
| Volume: | 6 |
| Issue: | 2 |
| Pages: | 101-109 |
| DOI or URL: | 10.1023/A:1011583104506 |
| Citation: | R. Groeneveld, L. Bouwman, S. Kruitwagen, E. Van Ierland (2001). Land cover changes as a result of environmental restrictions on nitrate leaching in dairy farming. Environmental Modeling and Assessment, 6(2), pp. 101-109, doi: http://dx.doi.org/10.1023/A:1011583104506. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Land cover changes as a result of environmental restrictions on nitrate leaching in dairy farming |
| Authors: | R. Groeneveld, L. Bouwman, S. Kruitwagen, E. Van Ierland |
| Year: | 2001 |
| Journal: | Environmental Modeling and Assessment |
| Volume: | 6 |
| Issue: | 2 |
| Pages: | 101-109 |
| DOI or URL: | 10.1023/A:1011583104506 |
| Citation: | R. Groeneveld, L. Bouwman, S. Kruitwagen, E. Van Ierland (2001). Land cover changes as a result of environmental restrictions on nitrate leaching in dairy farming. Environmental Modeling and Assessment, 6(2), pp. 101-109, doi: http://dx.doi.org/10.1023/A:1011583104506. |
For an overview of all references see All references table overview or All references overview (citation format)