Van Vuuren and Carter, 2014
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Climate and socio-economic scenarios for climate change research and assessment: Reconciling the new with the ol |
| Authors: | D. P. van Vuuren, T. R. Carter |
| Year: | 2014 |
| Journal: | Climatic Change |
| Volume: | 122 |
| Issue: | 3 |
| Pages: | 415-429 |
| DOI or URL: | 10.1007/s10584-013-0974-2 |
| Citation: | D. P. van Vuuren, T. R. Carter (2014). Climate and socio-economic scenarios for climate change research and assessment: Reconciling the new with the ol. Climatic Change, 122(3), pp. 415-429, doi: http://dx.doi.org/10.1007/s10584-013-0974-2. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Climate and socio-economic scenarios for climate change research and assessment: Reconciling the new with the ol |
| Authors: | D. P. van Vuuren, T. R. Carter |
| Year: | 2014 |
| Journal: | Climatic Change |
| Volume: | 122 |
| Issue: | 3 |
| Pages: | 415-429 |
| DOI or URL: | 10.1007/s10584-013-0974-2 |
| Citation: | D. P. van Vuuren, T. R. Carter (2014). Climate and socio-economic scenarios for climate change research and assessment: Reconciling the new with the ol. Climatic Change, 122(3), pp. 415-429, doi: http://dx.doi.org/10.1007/s10584-013-0974-2. |
For an overview of all references see All references table overview or All references overview (citation format)