Van Vuuren et al., 2010e
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Downscaling socioeconomic and emissions scenarios for global environmental change research: A review |
| Authors: | D. P. van Vuuren, S. J. Smith, K. Riahi |
| Year: | 2010 |
| Journal: | Wiley Interdisciplinary Reviews: Climate Change |
| Volume: | 1 |
| Issue: | 3 |
| Pages: | 393-404 |
| DOI or URL: | 10.1002/wcc.50 |
| Citation: | D. P. van Vuuren, S. J. Smith, K. Riahi (2010). Downscaling socioeconomic and emissions scenarios for global environmental change research: A review. Wiley Interdisciplinary Reviews: Climate Change, 1(3), pp. 393-404, doi: http://dx.doi.org/10.1002/wcc.50. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Downscaling socioeconomic and emissions scenarios for global environmental change research: A review |
| Authors: | D. P. van Vuuren, S. J. Smith, K. Riahi |
| Year: | 2010 |
| Journal: | Wiley Interdisciplinary Reviews: Climate Change |
| Volume: | 1 |
| Issue: | 3 |
| Pages: | 393-404 |
| DOI or URL: | 10.1002/wcc.50 |
| Citation: | D. P. van Vuuren, S. J. Smith, K. Riahi (2010). Downscaling socioeconomic and emissions scenarios for global environmental change research: A review. Wiley Interdisciplinary Reviews: Climate Change, 1(3), pp. 393-404, doi: http://dx.doi.org/10.1002/wcc.50. |
For an overview of all references see All references table overview or All references overview (citation format)