Van Vuuren et al., 2009b
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Comparison of different climate regimes: the impact of broadening participation |
| Authors: | D. P. van Vuuren, M. G. J. den Elzen, J. van Vliet, T. Kram, P. Lucas, M. Isaac |
| Year: | 2009 |
| Journal: | Energy Policy |
| Volume: | 37 |
| Issue: | 12 |
| Pages: | 5351-5362 |
| DOI or URL: | 10.1016/j.enpol.2009.07.058 |
| Citation: | D. P. van Vuuren, M. G. J. den Elzen, J. van Vliet, T. Kram, P. Lucas, M. Isaac (2009). Comparison of different climate regimes: the impact of broadening participation. Energy Policy, 37(12), pp. 5351-5362, doi: http://dx.doi.org/10.1016/j.enpol.2009.07.058. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Comparison of different climate regimes: the impact of broadening participation |
| Authors: | D. P. van Vuuren, M. G. J. den Elzen, J. van Vliet, T. Kram, P. Lucas, M. Isaac |
| Year: | 2009 |
| Journal: | Energy Policy |
| Volume: | 37 |
| Issue: | 12 |
| Pages: | 5351-5362 |
| DOI or URL: | 10.1016/j.enpol.2009.07.058 |
| Citation: | D. P. van Vuuren, M. G. J. den Elzen, J. van Vliet, T. Kram, P. Lucas, M. Isaac (2009). Comparison of different climate regimes: the impact of broadening participation. Energy Policy, 37(12), pp. 5351-5362, doi: http://dx.doi.org/10.1016/j.enpol.2009.07.058. |
For an overview of all references see All references table overview or All references overview (citation format)