Meinshausen et al., 2006
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Multi-gas emissions pathways to meet climate targets |
| Authors: | M. Meinshausen, B. Hare, T. M. L. Wigley, D. Van Vuuren, M. G. J. Den Elzen, R. Swart |
| Year: | 2006 |
| Journal: | Climatic Change |
| Volume: | 75 |
| Issue: | 1-2 |
| Pages: | 151-194 |
| DOI or URL: | 10.1007/s10584-005-9013-2 |
| Citation: | M. Meinshausen, B. Hare, T. M. L. Wigley, D. Van Vuuren, M. G. J. Den Elzen, R. Swart (2006). Multi-gas emissions pathways to meet climate targets. Climatic Change, 75(1-2), pp. 151-194, doi: http://dx.doi.org/10.1007/s10584-005-9013-2. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Multi-gas emissions pathways to meet climate targets |
| Authors: | M. Meinshausen, B. Hare, T. M. L. Wigley, D. Van Vuuren, M. G. J. Den Elzen, R. Swart |
| Year: | 2006 |
| Journal: | Climatic Change |
| Volume: | 75 |
| Issue: | 1-2 |
| Pages: | 151-194 |
| DOI or URL: | 10.1007/s10584-005-9013-2 |
| Citation: | M. Meinshausen, B. Hare, T. M. L. Wigley, D. Van Vuuren, M. G. J. Den Elzen, R. Swart (2006). Multi-gas emissions pathways to meet climate targets. Climatic Change, 75(1-2), pp. 151-194, doi: http://dx.doi.org/10.1007/s10584-005-9013-2. |
For an overview of all references see All references table overview or All references overview (citation format)