Kriegler et al., 2012
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | The need for and use of socio-economic scenarios for climate change analysis: A new approach based on shared socio-economic pathways |
| Authors: | E. Kriegler, B. C. O'Neill, S. Hallegatte, T. Kram, R. J. Lempert, R. H. Moss, T. Wilbanks |
| Year: | 2012 |
| Journal: | Global Environmental Change |
| Volume: | 22 |
| Issue: | 4 |
| Pages: | 807-822 |
| DOI or URL: | 10.1016/j.gloenvcha.2012.05.005 |
| Citation: | E. Kriegler, B. C. O'Neill, S. Hallegatte, T. Kram, R. J. Lempert, R. H. Moss, T. Wilbanks (2012). The need for and use of socio-economic scenarios for climate change analysis: A new approach based on shared socio-economic pathways. Global Environmental Change, 22(4), pp. 807-822, doi: http://dx.doi.org/10.1016/j.gloenvcha.2012.05.005. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | The need for and use of socio-economic scenarios for climate change analysis: A new approach based on shared socio-economic pathways |
| Authors: | E. Kriegler, B. C. O'Neill, S. Hallegatte, T. Kram, R. J. Lempert, R. H. Moss, T. Wilbanks |
| Year: | 2012 |
| Journal: | Global Environmental Change |
| Volume: | 22 |
| Issue: | 4 |
| Pages: | 807-822 |
| DOI or URL: | 10.1016/j.gloenvcha.2012.05.005 |
| Citation: | E. Kriegler, B. C. O'Neill, S. Hallegatte, T. Kram, R. J. Lempert, R. H. Moss, T. Wilbanks (2012). The need for and use of socio-economic scenarios for climate change analysis: A new approach based on shared socio-economic pathways. Global Environmental Change, 22(4), pp. 807-822, doi: http://dx.doi.org/10.1016/j.gloenvcha.2012.05.005. |
For an overview of all references see All references table overview or All references overview (citation format)