Overmars et al., 2011
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Indirect land use change emissions related to EU biofuel consumption: An analysis based on historical data |
| Authors: | K. P. Overmars, E. Stehfest, J. P. M. Ros, A. G. Prins |
| Year: | 2011 |
| Journal: | Environmental Science and Policy |
| Volume: | 14 |
| Issue: | 3 |
| Pages: | 248-257 |
| DOI or URL: | 10.1016/j.envsci.2010.12.012 |
| Citation: | K. P. Overmars, E. Stehfest, J. P. M. Ros, A. G. Prins (2011). Indirect land use change emissions related to EU biofuel consumption: An analysis based on historical data. Environmental Science and Policy, 14(3), pp. 248-257, doi: http://dx.doi.org/10.1016/j.envsci.2010.12.012. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Indirect land use change emissions related to EU biofuel consumption: An analysis based on historical data |
| Authors: | K. P. Overmars, E. Stehfest, J. P. M. Ros, A. G. Prins |
| Year: | 2011 |
| Journal: | Environmental Science and Policy |
| Volume: | 14 |
| Issue: | 3 |
| Pages: | 248-257 |
| DOI or URL: | 10.1016/j.envsci.2010.12.012 |
| Citation: | K. P. Overmars, E. Stehfest, J. P. M. Ros, A. G. Prins (2011). Indirect land use change emissions related to EU biofuel consumption: An analysis based on historical data. Environmental Science and Policy, 14(3), pp. 248-257, doi: http://dx.doi.org/10.1016/j.envsci.2010.12.012. |
For an overview of all references see All references table overview or All references overview (citation format)