User contributions for LiselotteHeukelom
Jump to navigation
Jump to search
27 January 2014
- 13:4813:48, 27 January 2014 diff hist −21 m Air pollution policy Text replace - "|IsImpactIndicator=No" to ""
- 13:4713:47, 27 January 2014 diff hist −21 m Energy efficiency technology Text replace - "|IsImpactIndicator=No" to ""
- 13:4713:47, 27 January 2014 diff hist −21 m Trade restriction Text replace - "|IsImpactIndicator=No" to ""
- 13:4713:47, 27 January 2014 diff hist −21 m GLWD (global lakes and wetlands database) - grid Text replace - "|IsImpactIndicator=No" to ""
- 13:4713:47, 27 January 2014 diff hist −21 m Harvest efficiency Text replace - "|IsImpactIndicator=No" to ""
- 13:4713:47, 27 January 2014 diff hist −21 m MAGICC parameter settings Text replace - "|IsImpactIndicator=No" to ""
- 13:4713:47, 27 January 2014 diff hist −21 m Livestock rations Text replace - "|IsImpactIndicator=No" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m People dependent on solid fuel Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Suitability for nature-based tourism - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m CO and NMVOC emissions Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Reduced erosion risk - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist 324 bytes m Prevalence of undernourishment Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Child underweight Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Wilderness area - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Food availability, including fish and wild food Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Erosion risk - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Grass requirement Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Life expectancy Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist 242 bytes m Water availability - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m River discharge - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m BC, OC and NOx emissions Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Irrigation water supply - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Land supply for bioenergy - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m HDI (human development index) Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Emission abatement Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Child mortality Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Precipitation - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Crop irrigation water demand - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Access to drinking water and sanitation Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Number of wet days - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Presence of natural pest control - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Pollination - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m NEP (net ecosystem production) - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Carbon pools in vegetation - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Bioenergy production Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Primary energy price Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Feed crop requirement Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Biome and eco-region - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Flood protection - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Carbon price Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Temperature - grid Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Energy security indicators Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Marginal abatement cost Text replace - "|VariableType=model" to ""
- 13:3313:33, 27 January 2014 diff hist −38 m Demand for primary energy Text replace - "|VariableType=model" to ""
- 13:2813:28, 27 January 2014 diff hist +14 m BC, OC and NOx emissions Text replace - "IsImpactIndicator=No" to "VariableType=model (to/from model)"
- 13:2813:28, 27 January 2014 diff hist +14 m CO and NMVOC emissions Text replace - "IsImpactIndicator=No" to "VariableType=model (to/from model)"
- 13:2813:28, 27 January 2014 diff hist +14 m Energy security indicators Text replace - "IsImpactIndicator=No" to "VariableType=model (to/from model)"
- 13:2813:28, 27 January 2014 diff hist +14 m Precipitation - grid Text replace - "IsImpactIndicator=No" to "VariableType=model (to/from model)"
- 13:2813:28, 27 January 2014 diff hist +14 m Infrastructure Text replace - "IsImpactIndicator=No" to "VariableType=model (to/from model)"
- 13:2813:28, 27 January 2014 diff hist +14 m Grass requirement Text replace - "IsImpactIndicator=No" to "VariableType=model (to/from model)"