Mayerhofer et al., 2002
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Long-term, consistent scenarios of emissions, deposition, and climate change in Europe |
| Authors: | P. Mayerhofer, B. De Vries, M. Den Elzen, D. Van Vuuren, J. Onigkeit, M. Posch, R. Guardans |
| Year: | 2002 |
| Journal: | Environmental Science and Policy |
| Volume: | 5 |
| Issue: | 4 |
| Pages: | 273-305 |
| DOI or URL: | 10.1016/S1462-9011(02)00038-2 |
| Citation: | P. Mayerhofer, B. De Vries, M. Den Elzen, D. Van Vuuren, J. Onigkeit, M. Posch, R. Guardans (2002). Long-term, consistent scenarios of emissions, deposition, and climate change in Europe. Environmental Science and Policy, 5(4), pp. 273-305, doi: http://dx.doi.org/10.1016/S1462-9011(02)00038-2. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Long-term, consistent scenarios of emissions, deposition, and climate change in Europe |
| Authors: | P. Mayerhofer, B. De Vries, M. Den Elzen, D. Van Vuuren, J. Onigkeit, M. Posch, R. Guardans |
| Year: | 2002 |
| Journal: | Environmental Science and Policy |
| Volume: | 5 |
| Issue: | 4 |
| Pages: | 273-305 |
| DOI or URL: | 10.1016/S1462-9011(02)00038-2 |
| Citation: | P. Mayerhofer, B. De Vries, M. Den Elzen, D. Van Vuuren, J. Onigkeit, M. Posch, R. Guardans (2002). Long-term, consistent scenarios of emissions, deposition, and climate change in Europe. Environmental Science and Policy, 5(4), pp. 273-305, doi: http://dx.doi.org/10.1016/S1462-9011(02)00038-2. |
For an overview of all references see All references table overview or All references overview (citation format)