Hof et al., 2010b
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | A quantitative minimax regret approach to climate change: Does discounting still matter? |
| Authors: | A. F. Hof, D. P. van Vuuren, M. G. J. den Elzen |
| Year: | 2010 |
| Journal: | Ecological Economics |
| Volume: | 70 |
| Issue: | 1 |
| Pages: | 43-51 |
| DOI or URL: | 10.1016/j.ecolecon.2010.03.023 |
| Citation: | A. F. Hof, D. P. van Vuuren, M. G. J. den Elzen (2010). A quantitative minimax regret approach to climate change: Does discounting still matter?. Ecological Economics, 70(1), pp. 43-51, doi: http://dx.doi.org/10.1016/j.ecolecon.2010.03.023. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | A quantitative minimax regret approach to climate change: Does discounting still matter? |
| Authors: | A. F. Hof, D. P. van Vuuren, M. G. J. den Elzen |
| Year: | 2010 |
| Journal: | Ecological Economics |
| Volume: | 70 |
| Issue: | 1 |
| Pages: | 43-51 |
| DOI or URL: | 10.1016/j.ecolecon.2010.03.023 |
| Citation: | A. F. Hof, D. P. van Vuuren, M. G. J. den Elzen (2010). A quantitative minimax regret approach to climate change: Does discounting still matter?. Ecological Economics, 70(1), pp. 43-51, doi: http://dx.doi.org/10.1016/j.ecolecon.2010.03.023. |
For an overview of all references see All references table overview or All references overview (citation format)