Klein Goldewijk, 2001
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Estimating global land use change over the past 300 years: The HYDE database |
| Authors: | K. K. Goldewijk |
| Year: | 2001 |
| Journal: | Global Biogeochemical Cycles |
| Volume: | 15 |
| Issue: | 2 |
| Pages: | 417-433 |
| DOI or URL: | 10.1029/1999GB001232 |
| Citation: | K. K. Goldewijk (2001). Estimating global land use change over the past 300 years: The HYDE database. Global Biogeochemical Cycles, 15(2), pp. 417-433, doi: http://dx.doi.org/10.1029/1999GB001232. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Estimating global land use change over the past 300 years: The HYDE database |
| Authors: | K. K. Goldewijk |
| Year: | 2001 |
| Journal: | Global Biogeochemical Cycles |
| Volume: | 15 |
| Issue: | 2 |
| Pages: | 417-433 |
| DOI or URL: | 10.1029/1999GB001232 |
| Citation: | K. K. Goldewijk (2001). Estimating global land use change over the past 300 years: The HYDE database. Global Biogeochemical Cycles, 15(2), pp. 417-433, doi: http://dx.doi.org/10.1029/1999GB001232. |
For an overview of all references see All references table overview or All references overview (citation format)