Koelbl et al., 2016
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Socio-economic impacts of low-carbon power generation portfolios: Strategies with and without CCS for the Netherlands |
| Authors: | B. S. Koelbl, M. A. van den Broek, H. C. Wilting, M. W. J. L. Sanders, T. Bulavskaya, R. Wood, A. P. C. Faaij, D. P. van Vuuren |
| Year: | 2016 |
| Journal: | Applied Energy |
| Volume: | 183 |
| Pages: | 257-277 |
| DOI or URL: | 10.1016/j.apenergy.2016.08.068 |
| Citation: | B. S. Koelbl, M. A. van den Broek, H. C. Wilting, M. W. J. L. Sanders, T. Bulavskaya, R. Wood, A. P. C. Faaij, D. P. van Vuuren (2016). Socio-economic impacts of low-carbon power generation portfolios: Strategies with and without CCS for the Netherlands. Applied Energy, 183, pp. 257-277, doi: http://dx.doi.org/10.1016/j.apenergy.2016.08.068. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Socio-economic impacts of low-carbon power generation portfolios: Strategies with and without CCS for the Netherlands |
| Authors: | B. S. Koelbl, M. A. van den Broek, H. C. Wilting, M. W. J. L. Sanders, T. Bulavskaya, R. Wood, A. P. C. Faaij, D. P. van Vuuren |
| Year: | 2016 |
| Journal: | Applied Energy |
| Volume: | 183 |
| Pages: | 257-277 |
| DOI or URL: | 10.1016/j.apenergy.2016.08.068 |
| Citation: | B. S. Koelbl, M. A. van den Broek, H. C. Wilting, M. W. J. L. Sanders, T. Bulavskaya, R. Wood, A. P. C. Faaij, D. P. van Vuuren (2016). Socio-economic impacts of low-carbon power generation portfolios: Strategies with and without CCS for the Netherlands. Applied Energy, 183, pp. 257-277, doi: http://dx.doi.org/10.1016/j.apenergy.2016.08.068. |
For an overview of all references see All references table overview or All references overview (citation format)