Koelbl et al., 2015
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Socio-economic impacts of future electricity generation scenarios in Europe: Potential costs and benefits of using CO2 Capture and Storage (CCS) |
| Authors: | B. S. Koelbl, R. Wood, M. A. van den Broek, M. W. J. L. Sanders, A. P. C. Faaij, D. P. van Vuuren |
| Year: | 2015 |
| Journal: | International Journal of Greenhouse Gas Control |
| Volume: | 42 |
| Pages: | 471-484 |
| DOI or URL: | 10.1016/j.ijggc.2015.08.010 |
| Citation: | B. S. Koelbl, R. Wood, M. A. van den Broek, M. W. J. L. Sanders, A. P. C. Faaij, D. P. van Vuuren (2015). Socio-economic impacts of future electricity generation scenarios in Europe: Potential costs and benefits of using CO2 Capture and Storage (CCS). International Journal of Greenhouse Gas Control, 42, pp. 471-484, doi: http://dx.doi.org/10.1016/j.ijggc.2015.08.010. |
For an overview of all references see All references table overview or All references overview (citation format)
| Publication type: | Journal article |
| Title: | Socio-economic impacts of future electricity generation scenarios in Europe: Potential costs and benefits of using CO2 Capture and Storage (CCS) |
| Authors: | B. S. Koelbl, R. Wood, M. A. van den Broek, M. W. J. L. Sanders, A. P. C. Faaij, D. P. van Vuuren |
| Year: | 2015 |
| Journal: | International Journal of Greenhouse Gas Control |
| Volume: | 42 |
| Pages: | 471-484 |
| DOI or URL: | 10.1016/j.ijggc.2015.08.010 |
| Citation: | B. S. Koelbl, R. Wood, M. A. van den Broek, M. W. J. L. Sanders, A. P. C. Faaij, D. P. van Vuuren (2015). Socio-economic impacts of future electricity generation scenarios in Europe: Potential costs and benefits of using CO2 Capture and Storage (CCS). International Journal of Greenhouse Gas Control, 42, pp. 471-484, doi: http://dx.doi.org/10.1016/j.ijggc.2015.08.010. |
For an overview of all references see All references table overview or All references overview (citation format)