Visser et al., 2018
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Signal detection in global mean temperatures after "Paris": An uncertainty and sensitivity analysis |
| Authors: | H. Visser, S. Dangendorf, D.P. Van Vuuren, B. Bregman, A.C. Petersen |
| Year: | 2018 |
| Journal: | Climate of the Past |
| Volume: | 14 |
| Issue: | 2 |
| Pages: | 139-155 |
| DOI or URL: | 10.5194/cp-14-139-2018 |
| Citation: | H. Visser, S. Dangendorf, D.P. Van Vuuren, B. Bregman, A.C. Petersen (2018). Signal detection in global mean temperatures after "Paris": An uncertainty and sensitivity analysis. Climate of the Past, 14(2), pp. 139-155, doi: http://dx.doi.org/10.5194/cp-14-139-2018. |
For an overview of all references see All references table overview or All references overview (citation format)