Hirsch et al., 2018
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Biogeophysical Impacts of Land-Use Change on Climate Extremes in Low-Emission Scenarios: Results From HAPPI-Land |
Authors: | A.L. Hirsch, B.P. Guillod, S.I. Seneviratne, U. Beyerle, L.R. Boysen, V. Brovkin, E.L. Davin, J.C. Doelman, H. Kim, D.M. Mitchell, T. Nitta, H. Shiogama, S. Sparrow, E. Stehfest, D.P. van Vuuren, S. Wilson |
Year: | 2018 |
Journal: | Earth's Future |
Volume: | 6 |
Issue: | 3 |
Pages: | 396-409 |
DOI or URL: | 10.1002/2017EF000744 |
Citation: | A.L. Hirsch, B.P. Guillod, S.I. Seneviratne, U. Beyerle, L.R. Boysen, V. Brovkin, E.L. Davin, J.C. Doelman, H. Kim, D.M. Mitchell, T. Nitta, H. Shiogama, S. Sparrow, E. Stehfest, D.P. van Vuuren, S. Wilson (2018). Biogeophysical Impacts of Land-Use Change on Climate Extremes in Low-Emission Scenarios: Results From HAPPI-Land. Earth's Future, 6(3), pp. 396-409, doi: http://dx.doi.org/10.1002/2017EF000744. |
For an overview of all references see All references table overview or All references overview (citation format)