Alkemade et al., 2011b
Jump to navigation
Jump to search
Publication type: | Book section |
Title: | Applying GLOBIO at different geographical levels |
Authors: | Alkemade, R., Janse, J.H., Van Rooij, W., Trisurat, Y. |
Year: | 2011 |
Book title: | Land Use, Climate change and biodiversity modeling: perspectives and applications |
Pages: | 150-170 |
Publisher: | IGI Global |
City: | Hershey (PA), USA |
Citation: | Alkemade, R., Janse, J.H., Van Rooij, W., Trisurat, Y. (2011). Applying GLOBIO at different geographical levels. In: Trisurat, Y., Shrestha, R.P., Alkemade, R. (eds.), Land Use, Climate change and biodiversity modeling: perspectives and applications. IGI Global, Hershey (PA), USA, pp. 150-170. |
This reference is used on the following pages:
- Aquatic biodiversity (Category:Component)
For an overview of all references see All references table overview or All references overview (citation format)