Hansen et al., 2008
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Humid tropical forest clearing from 2000 to 2005 quantified by using multitemporal and multiresolution remotely sensed data |
Authors: | M.C. Hansen, S. V. Stehman, P.V. Potapov, T.R. Loveland, J. R. G. Townshend, R. S. DeFries, K.W. Pittman, B. Arunarwati, F. Stolle, M.K. Steininger, M. Carroll, C. DiMiceli |
Year: | 2008 |
Journal: | Proceedings of the National Academy of Sciences |
Volume: | 105 |
Citation: | M.C. Hansen, S. V. Stehman, P.V. Potapov, T.R. Loveland, J. R. G. Townshend, R. S. DeFries, K.W. Pittman, B. Arunarwati, F. Stolle, M.K. Steininger, M. Carroll, C. DiMiceli (2008). Humid tropical forest clearing from 2000 to 2005 quantified by using multitemporal and multiresolution remotely sensed data. Proceedings of the National Academy of Sciences, 105. |
For an overview of all references see All references table overview or All references overview (citation format)