Hurtt et al., 2011
Jump to navigation
Jump to search
Publication type: | Journal article |
Title: | Harmonization of land-use scenarios for the period 1500-2100: 600 years of global gridded annual land-use transitions, wood harvest, and resulting secondary lands |
Authors: | G. C. Hurtt, L. P. Chini, S. Frolking, R. A. Betts, J. Feddema, G. Fischer, J. P. Fisk, K. Hibbard, R. A. Houghton, A. Janetos, C. D. Jones, G. Kindermann, T. Kinoshita, K. Klein Goldewijk, K. Riahi, E. Shevliakova, S. Smith, E. Stehfest, A. Thomson, P. Thornton, D. P. van Vuuren, Y. P. Wang |
Year: | 2011 |
Journal: | Climatic Change |
Volume: | 109 |
Issue: | 1 |
Pages: | 117-161 |
DOI or URL: | 10.1007/s10584-011-0153-2 |
Citation: | G. C. Hurtt, L. P. Chini, S. Frolking, R. A. Betts, J. Feddema, G. Fischer, J. P. Fisk, K. Hibbard, R. A. Houghton, A. Janetos, C. D. Jones, G. Kindermann, T. Kinoshita, K. Klein Goldewijk, K. Riahi, E. Shevliakova, S. Smith, E. Stehfest, A. Thomson, P. Thornton, D. P. van Vuuren, Y. P. Wang (2011). Harmonization of land-use scenarios for the period 1500-2100: 600 years of global gridded annual land-use transitions, wood harvest, and resulting secondary lands. Climatic Change, 109(1), pp. 117-161, doi: http://dx.doi.org/10.1007/s10584-011-0153-2. |
This reference is used on the following pages:
- Land-use allocation/Data uncertainties limitations (Category:ComponentDataUncertaintyAndLimitations)
For an overview of all references see All references table overview or All references overview (citation format)