Banse et al., 2014
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | Global impact of multinational biofuel mandates on land use, feedstock prices, international trade and land-use greenhouse gas emissions |
| Authors: | M. Banse, F. Junker, A. G. Prins, E. Stehfest, A. Tabeau, G. Woltjer, H. Van Meijl |
| Year: | 2014 |
| Journal: | Landbauforschung Volkenrode |
| Volume: | 64 |
| Issue: | 2 |
| Pages: | 59-72 |
| DOI or URL: | 10.3220/LBF-2014-59-72 |
| Citation: | M. Banse, F. Junker, A. G. Prins, E. Stehfest, A. Tabeau, G. Woltjer, H. Van Meijl (2014). Global impact of multinational biofuel mandates on land use, feedstock prices, international trade and land-use greenhouse gas emissions. Landbauforschung Volkenrode, 64(2), pp. 59-72, doi: http://dx.doi.org/10.3220/LBF-2014-59-72. |
For an overview of all references see All references table overview or All references overview (citation format)