Bouwman et al., 2002b
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | A global analysis of acidification and eutrophication of terrestrial ecosystems |
| Authors: | A. F. Bouwman, D. P. Van Vuuren, R. G. Derwent, M. Posch |
| Year: | 2002 |
| Journal: | Water, Air, and Soil Pollution |
| Volume: | 141 |
| Issue: | 1-4 |
| Pages: | 349-382 |
| Link to the PBL-website: | http://www.pbl.nl/en/publications/2002/AGlobalAnalysisofAcidificationandEutrophicationofTerrestrialEcosystems |
| DOI or URL: | 10.1023/A:1021398008726 |
| Citation: | A. F. Bouwman, D. P. Van Vuuren, R. G. Derwent, M. Posch (2002).
A global analysis of acidification and eutrophication of terrestrial ecosystems. Water, Air, and Soil Pollution, 141(1-4), pp. 349-382, doi: http://dx.doi.org/10.1023/A:1021398008726. Link to PBL-website: http://www.pbl.nl/en/publications/2002/AGlobalAnalysisofAcidificationandEutrophicationofTerrestrialEcosystems. |
This reference is used on the following pages:
- Terrestrial biodiversity/Description (Category:ComponentDescription)
For an overview of all references see All references table overview or All references overview (citation format)