Frieler et al., 2015
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | A framework for the cross-sectoral integration of multi-model impact projections: Land use decisions under climate impacts uncertainties |
| Authors: | K. Frieler, A. Levermann, J. Elliott, J. Heinke, A. Arneth, M. F. P. Bierkens, P. Ciais, D. B. Clark, D. Deryng, P. Döll, P. Falloon, B. Fekete, C. Folberth, A. D. Friend, C. Gellhorn, S. N. Gosling, I. Haddeland, N. Khabarov, M. Lomas, Y. Masaki, K. Nishina, K. Neumann, T. Oki, R. Pavlick, A. C. Ruane, E. Schmid, C. Schmitz, T. Stacke, E. Stehfest, Q. Tang, D. Wisser, V. Huber, F. Piontek, L. Warszawski, J. Schewe, H. Lotze-Campen, H. J. Schellnhuber |
| Year: | 2015 |
| Journal: | Earth System Dynamics |
| Volume: | 6 |
| Issue: | 2 |
| Pages: | 447-460 |
| DOI or URL: | 10.5194/esd-6-447-2015 |
| Citation: | K. Frieler, A. Levermann, J. Elliott, J. Heinke, A. Arneth, M. F. P. Bierkens, P. Ciais, D. B. Clark, D. Deryng, P. Döll, P. Falloon, B. Fekete, C. Folberth, A. D. Friend, C. Gellhorn, S. N. Gosling, I. Haddeland, N. Khabarov, M. Lomas, Y. Masaki, K. Nishina, K. Neumann, T. Oki, R. Pavlick, A. C. Ruane, E. Schmid, C. Schmitz, T. Stacke, E. Stehfest, Q. Tang, D. Wisser, V. Huber, F. Piontek, L. Warszawski, J. Schewe, H. Lotze-Campen, H. J. Schellnhuber (2015). A framework for the cross-sectoral integration of multi-model impact projections: Land use decisions under climate impacts uncertainties. Earth System Dynamics, 6(2), pp. 447-460, doi: http://dx.doi.org/10.5194/esd-6-447-2015. |
For an overview of all references see All references table overview or All references overview (citation format)