Kok et al., 2016
Jump to navigation
Jump to search
| Publication type: | Journal article |
| Title: | A new method for analysing socio-ecological patterns of vulnerability |
| Authors: | M. Kok, M. Lüdeke, P. Lucas, T. Sterzel, C. Walther, P. Janssen, D. Sietz, I. de Soysa |
| Year: | 2016 |
| Journal: | Regional Environmental Change |
| Volume: | 16 |
| Issue: | 1 |
| Pages: | 229-243 |
| DOI or URL: | 10.1007/s10113-014-0746-1 |
| Citation: | M. Kok, M. Lüdeke, P. Lucas, T. Sterzel, C. Walther, P. Janssen, D. Sietz, I. de Soysa (2016). A new method for analysing socio-ecological patterns of vulnerability. Regional Environmental Change, 16(1), pp. 229-243, doi: http://dx.doi.org/10.1007/s10113-014-0746-1. |
For an overview of all references see All references table overview or All references overview (citation format)